Tax Tables [ Non Refundable Tax Credit Rates and Amounts for 2016 ] | |
---|
Tax rate applied to credits | 15% |
Indexation factor percentage | 1.3% |
Basic personal | $ 11,474.00 |
Spousal/partner and wholly dependant person | $ 11,474.00 |
Spousal/partner and wholly dependant person Net income threshold, point where reductions occur to spouse/partner allowance | $ 0.00 |
Dependants:18 and over and infirm | $ 6,788.00 |
Dependants:18 and over and infirm Net income threshold | $ 6,807.00 |
Child: (max) | na |
Adoption - Eligible adoption expenses threshold, maximum per child | $ 15,453.00 |
Disability | $ 8,001.00 |
Disability amount supplement for taxpayers under 18 years of age | $ 4,667.00 |
Pension9 (max) | $ 2,000.00 |
Age 65 and over | $ 7,125.00 |
Age 65 and over Net income threshold, point where reductions occur to Age Allowance | $ 35,927.00 |
Medical expense threshold | $ 2,237.00 |
Caregiver Amount for home care of parent or grandparent over 65 years of age, or an infirm adult relative | $ 4,667.00 |
Caregiver Net income threshold point where reductions occur to Caregiver Amount when your income exceeds this figure | $ 15,940.00 |
Employment | $ 1,161.00 |
Canada Pension Plan (max) | $ 2,544.00 |
Employment Insurance (max) | $ 955.00 |
Public transit pass costs | na |
Children's fitness (max) and arts | $ 0.00 |
Home buyers (max) | $ 5,000.00 |
| na |
Education and textbook Full time-per month | $ 465.00 |
Education and textbook Part time-per month | $ 100.00 |
Charitable donations Credit rate on first $200 | 15% |
Charitable donations Credit rate on balance | 29% |
Charitable donations Credit rate on balance for Earner over 200k from 2016 onwards | 33% |
Combined Top Marginal Tax Rates For Individuals - Interest and Regular Income | 45.80% |
Combined Top Marginal Tax Rates For Individuals - Capital Gains | 22.90% |
Combined Top Marginal Tax Rates For Individuals - Eligible Dividends | 21.78% |
Combined Top Marginal Tax Rates For Individuals - Non-eligible Dividends | 37.60% |